{"name": "Aircrafts","qsPrefix": "","preloaded": true,"clientLoading": "","clientLoadingComplete": "","renderingMode": "renderingengine","pageParameters": {}}
Registration  |
Airlines  |
Name |
Age (years) |
Active |
Last Updated  |
N438SW | SkyWest Airlines | Bombardier CRJ | | yes | 18.01.2021 |
N53068 | Nolinor | Cessna 172 | | yes | 18.01.2021 |
N140SY | Delta Air Lines | Embraer 175 | | yes | 18.01.2021 |
N135SY | Delta Air Lines | Embraer 175 | | yes | 18.01.2021 |
N863AS | SkyWest Airlines | Canadair CRJ 200 | 21 | yes | 18.01.2021 |
N780SK | Delta Air Lines | Bombardier CRJ700 | | yes | 18.01.2021 |
N932SW | United Airlines | Bombardier CRJ | | yes | 18.01.2021 |
N211SY | Delta Air Lines | Embraer 175 | | yes | 18.01.2021 |
N443SW | United Airlines | Bombardier CRJ | | yes | 18.01.2021 |
N20773 | | Cessna 172 | | yes | 18.01.2021 |
9V-MGP | Singapore Airlines | Boeing 737-800 | 4.7 | yes | 18.01.2021 |
N625UX | United Airlines | Embraer 175 | | yes | 18.01.2021 |
N1127M | Unknown/Private owner | Bombardier Learjet 60 | | yes | 18.01.2021 |
N789SK | SkyWest Airlines | Bombardier CRJ700 | | yes | 18.01.2021 |
N796SK | United Airlines | Bombardier CRJ700 | | yes | 18.01.2021 |
N987RL | | Eurocopter AS350 | | yes | 18.01.2021 |
N486MC | Atlas Air | Boeing 747-400 | 19.6 | yes | 18.01.2021 |
N479CA | Delta Air Lines | Bombardier CRJ | | yes | 18.01.2021 |
N409YX | American Airlines | Embraer EMB 175 | 7.3 | yes | 18.01.2021 |
N405YX | Republic Airways | Embraer EMB 175 | 7.4 | yes | 18.01.2021 |
N620UX | Delta Air Lines | Embraer 175 | | yes | 18.01.2021 |
N109SY | United Airlines | Embraer 175 | | yes | 18.01.2021 |
N202SY | United Airlines | Embraer 175 | | yes | 18.01.2021 |
N435YX | Republic Airways | Embraer 175 | | yes | 18.01.2021 |
N417SW | Delta Air Lines | Canadair CRJ 200 | 20.6 | yes | 18.01.2021 |
N403QX | Horizon Air | Bombardier Dash 8 Q400 / DHC-8-400 | | yes | 18.01.2021 |
N223JS | United Airlines | Canadair CRJ 200 | 20.8 | yes | 18.01.2021 |
N404YX | Republic Airways | Embraer EMB 175 | 7.4 | yes | 18.01.2021 |
N618UX | Delta Air Lines | Embraer 175 | | yes | 18.01.2021 |
N924SW | United Airlines | Bombardier CRJ | | yes | 18.01.2021 |
N438YX | Republic Airways | Embraer 175 | | yes | 18.01.2021 |
N439YX | Republic Airways | Embraer 175 | | yes | 18.01.2021 |
N431YX | Republic Airways | Embraer 175 | | yes | 18.01.2021 |
N432YX | Republic Airways | Embraer 175 | | yes | 18.01.2021 |
D-ALFH | Lufthansa | Boeing 777-200LR | | yes | 18.01.2021 |
D-ALFC | Lufthansa | Boeing 777-200LR | | yes | 18.01.2021 |
B-LDC | Cathay Pacific | Airbus A300-600F Freighter | 20.8 | yes | 18.01.2021 |
N413YX | Republic Airways | Embraer EMB 175 | 7.2 | yes | 18.01.2021 |
N915EV | United Airlines | Bombardier CRJ | | yes | 18.01.2021 |
N918SW | United Airlines | Bombardier CRJ | | yes | 18.01.2021 |
N930SW | Delta Air Lines | Bombardier CRJ | | yes | 18.01.2021 |
N928EV | United Airlines | Canadair CRJ 200 | 20.8 | yes | 18.01.2021 |
N32169 | Vuela El Salvador | Piper Archer | | yes | 18.01.2021 |
N452SW | SkyWest Airlines | Bombardier CRJ | | yes | 18.01.2021 |
CC-BGD | LATAM Airlines Peru | Boeing 787-9 Dreamliner | 5.6 | yes | 18.01.2021 |
N110HQ | Republic Airways | Embraer EMB 175 | 20.5 | yes | 18.01.2021 |
N910SW | SkyWest Airlines | Bombardier CRJ | | yes | 18.01.2021 |
XA-GXG | Unknown/Private owner | Bombardier Challenger 300 | | yes | 18.01.2021 |
N903SW | Delta Air Lines | Bombardier CRJ | | yes | 18.01.2021 |
N123HQ | American Airlines | Embraer EMB 175 | 20.5 | yes | 18.01.2021 |
Showing 1 to 50 of 91429 entries
{"name": "Aircrafts","sortColumn": "UpdatedUtc","sortDirection": "Dsc","itemsPerPage": 50,"pageNumber": 1,"columnVisibility": {"Reg": {"headerText": "Registration","visible": true,"allow": false},"AirlineName": {"headerText": "Airlines","visible": true,"allow": false},"Name": {"headerText": "Name","visible": true,"allow": false},"Age": {"headerText": "Age (years)","visible": true,"allow": false},"Active": {"headerText": "Active","visible": true,"allow": false},"UpdatedUtc": {"headerText": "Last Updated","visible": true,"allow": false}},"filters": {},"additionalQueryOptions": {"search": ""}}