William P Hobby, Houston (HOU / KHOU)
Flight Tracker for Planespotters
15:00 20.01.2021
ARRIVALS — 9
Waiting time 4 - 17 min.
BE9L | Vuela El Salvador | N3 246S | Mobile (BFM) | 15:00 | expected |
Boeing 737-800 N8552Z | Southwest | WN 1950 | Orlando (MCO) | 15:03 | arrived |
Boeing 737-700 (winglets) N951WN | Southwest | WN 3103 | Las Vegas (LAS) | 15:05 | arrived |
Boeing 737-700 N7864B | Southwest | WN 3170 | Phoenix (PHX) | 15:11 | arrived |
Boeing 737-700 (winglets) N7815L | Southwest | WN 306 | Cancún (CUN) | 15:25 | arrived |
Boeing 737-700 (winglets) N944WN | Southwest | WN 44 | Corpus Christi (CRP) | 15:42 | arrived |
Gulfstream Aerospace IV N452FX | Flexjet | LXJ 452 | Austin (AUS) | 15:44 | expected |
Embraer Pheom 300 N254JX | JSX Air | XE 285 | Dallas (DAL) | 15:45 | expected |
Boeing 737-700 (winglets) N262WN | Southwest | WN 35 | Dallas (DAL) | 15:50 | expected |
DEPARTURES — 17
Waiting time 3 - 15 min.
Cessna 560 Citation V N926NC | Unknown/Private owner | N9 26NC | Houma (HUM) | 15:00 | departed |
Cessna 525 Citation Jet N61TY | Unknown/Private owner | N6 1TY | Memphis (MEM) | 15:00 | expected |
Cessna 680A Citation Latitude N523QS | NetJets Aviation | 1I 523 | Austin (AUS) | 15:00 | expected |
Boeing 737-700 (winglets) N7741C | Southwest | WN 4235 | Oklahoma City (OKC) | 15:15 | departed |
Boeing 737-700 (winglets) N229WN | Southwest | WN 2619 | Denver (DEN) | 15:17 | departed |
Boeing 737-700 (winglets) N735SA | Southwest | WN 2620 | San Diego (SAN) | 15:20 | departed |
Cessna 680 Citation Sovereign N685VM | TIV | TIV 685 | Daytona Beach (DAB) | 15:23 | departed |
Bombardier CRJ700 N953LR | American | AA 5830 | Dallas-Fort Worth (DFW) | 15:29 | departed |
Cessna 560 Citation Excel N868JS | Unknown/Private owner | N8 68JS | Phoenix (DVT) | 15:30 | expected |
Bombardier Learjet 60 C-YO212 | Unknown/Private owner | CYO 212 | Kalispell (FCA) | 15:30 | expected |
Cessna 560 Citation V | Nolinor | N5 60JW | Unknown | 15:30 | expected |
Boeing 737-700 (winglets) N732SW | Southwest | WN 38 | Dallas (DAL) | 15:32 | departed |
Cessna 525B Citation CJ3 | Nolinor | N5 16KM | Ruston (RSN) | 15:40 | expected |
Boeing 737-700 (winglets) N255WN | Southwest | WN 2356 | Chicago (MDW) | 15:41 | departed |
Cessna 525 Citation Jet N628AM | ENK | ENK 628 | Unknown | 15:44 | departed |
Boeing 737-800 (winglets) N8619F | Southwest | WN 4982 | Las Vegas (LAS) | 15:46 | departed |
Boeing 737-700 (winglets) N274WN | Southwest | WN 3172 | Tucson (TUS) | 15:55 | expected |
16:00 20.01.2021
ARRIVALS — 13
Waiting time 3 - 8 min.
Boeing 737-700 (winglets) N799SW | Southwest | WN 1852 | Denver (DEN) | 16:01 | expected |
Boeing 737-800 N8576Z | Southwest | WN 4936 | Los Angeles (LAX) | 16:09 | expected |
Boeing 737-700 (winglets) N7723E | Southwest | WN 914 | Fort Myers (RSW) | 16:10 | expected |
Canadair CRJ 900 N326MS | American | AA 5984 | Dallas-Fort Worth (DFW) | 16:13 | expected |
Boeing 737-700 (winglets) N201LV | Southwest | WN 5001 | Harlingen (HRL) | 16:17 | expected |
Boeing 737-700 (winglets) N259WN | Southwest | WN 2782 | Tucson (TUS) | 16:25 | expected |
Boeing 737-700 (winglets) N415WN | Southwest | WN 3233 | Fort Lauderdale (FLL) | 16:28 | expected |
Boeing 737-700 (winglets) N967WN | Southwest | WN 196 | Tulsa (TUL) | 16:29 | expected |
Boeing 737 Freighter N7846A | Southwest | WN 2003 | Baltimore (BWI) | 16:34 | expected |
Boeing 717 N986AT | Delta Air Lines | DL 1536 | Atlanta (ATL) | 16:37 | expected |
Boeing 737-800 (winglets) N8654B | Southwest | WN 3630 | Albuquerque (ABQ) | 16:38 | expected |
Boeing 737-700 (winglets) N920WN | Southwest | WN 1370 | Nashville (BNA) | 16:43 | expected |
Cessna 525C Citation CJ4 N137JQ | Unknown/Private owner | N1 37JQ | Dallas (DAL) | 16:47 | expected |
DEPARTURES — 7
Waiting time 10 - 15 min.
Cessna 525B Citation CJ3 N307LJ | Unknown/Private owner | N3 7LJ | Kerrville (ERV) | 16:00 | expected |
Beechcraft 400 | Aerolineas Ejecutivas | LET 4265 | Torreón (TRC) | 16:10 | expected |
Bombardier Challenger 350 N701QS | NetJets Aviation | 1I 701 | Scottsdale (SCF) | 16:20 | expected |
Cessna 525B Citation CJ3 N38HD | Unknown/Private owner | N3 8HD | Unknown | 16:30 | expected |
Embraer Pheom 300 N254JX | JSX Air | XE 225 | Dallas (DAL) | 16:30 | expected |
Embraer Phenom 100 | N2 | N2 41DE | Tampa (TPA) | 16:45 | expected |
Boeing 737-800 N8552Z | Southwest | WN 2369 | Denver (DEN) | 16:50 | expected |
17:00 20.01.2021
ARRIVALS — 6
Waiting time 10 - 17 min.
Boeing 737-700 (winglets) N556WN | Southwest | WN 41 | Dallas (DAL) | 17:13 | expected |
Boeing 737-700 (winglets) N202WN | Southwest | WN 3107 | Oklahoma City (OKC) | 17:17 | expected |
Boeing 737 Freighter N7869A | Southwest | WN 109 | Puerto Vallarta (PVR) | 17:23 | expected |
Embraer Phenom 100 | N2 | N2 41DE | Phoenix (PHX) | 17:23 | expected |
Canadair CRJ 900 N904FJ | American | AA 5899 | Dallas-Fort Worth (DFW) | 17:37 | expected |
Cessna 750 Citation X N712KC | Unknown/Private owner | N7 12KC | Orlando (ISM) | 17:54 | expected |
DEPARTURES — 8
Waiting time 5 - 20 min.
Bombardier Learjet 45 N435HH | Unknown/Private owner | N4 35HH | Querétaro (QRO) | 17:00 | expected |
Boeing 737-700 (winglets) N944WN | Southwest | WN 44 | Dallas (DAL) | 17:00 | expected |
Boeing 737-700 (winglets) N799SW | Southwest | WN 1852 | Phoenix (PHX) | 17:05 | expected |
Boeing 737 Freighter N7842A | Southwest | WN 2618 | Nashville (BNA) | 17:15 | expected |
Boeing 737-700 | Southwest | WN 914 | Charleston (CHS) | 17:20 | scheduled |
Boeing 737-800 | Southwest | WN 1539 | Orlando (MCO) | 17:40 | scheduled |
Boeing 737-700 | Southwest | WN 1640 | Fort Lauderdale (FLL) | 17:40 | scheduled |
Boeing 737-700 | Southwest | WN 317 | Cancún (CUN) | 17:45 | scheduled |
18:00 20.01.2021
ARRIVALS — 20
Waiting time 3 - 9 min.
Boeing 737-700 (winglets) N431WN | Southwest | WN 3080 | Panama City Beach (ECP) | 18:07 | expected |
Cessna 510 Citation Mustang N510PX | Unknown/Private owner | N5 10PX | Cape Girardeau (CGI) | 18:08 | expected |
Boeing 737-700 (winglets) N426WN | Southwest | WN 3062 | Fort Lauderdale (FLL) | 18:11 | expected |
Boeing 757-200 N650DL | Delta Air Lines | DL 8840 | Columbus (CMH) | 18:16 | expected |
Boeing 737-700 (winglets) N488WN | Southwest | WN 881 | San José del Cabo (SJD) | 18:20 | expected |
Cessna 750 Citation X N908UP | Gama Aviation Signature | GAJ 908 | Sacramento (MCC) | 18:20 | expected |
Boeing 737-700 (winglets) N7704B | Southwest | WN 4602 | Kansas City (MCI) | 18:29 | expected |
Boeing 737-800 N8547V | Southwest | WN 2894 | Orlando (MCO) | 18:35 | expected |
Boeing 737-800 N8539V | Southwest | WN 4849 | St Louis (STL) | 18:36 | expected |
Boeing 737-700 (winglets) N962WN | Southwest | WN 4401 | Midland (MAF) | 18:38 | expected |
Boeing 737-800 (winglets) N8616C | Southwest | WN 3338 | Tampa (TPA) | 18:40 | expected |
Boeing 737-700 (winglets) N497WN | Southwest | WN 4773 | New Orleans (MSY) | 18:40 | expected |
Boeing 737-700 (winglets) N7823A | Southwest | WN 791 | Atlanta (ATL) | 18:44 | expected |
Boeing 737-700 (winglets) N7819A | Southwest | WN 316 | Cancún (CUN) | 18:47 | expected |
Boeing 737-800 N8571Z | Southwest | WN 1589 | Chicago (MDW) | 18:49 | expected |
Boeing 737-800 (winglets) N8611F | Southwest | WN 4963 | San Diego (SAN) | 18:49 | expected |
Boeing 737-700 | Southwest | WN 788 | El Paso (ELP) | 18:55 | scheduled |
Boeing 737-700 (winglets) N464WN | Southwest | WN 686 | Santa Ana (SNA) | 18:55 | expected |
Boeing 737-700 (winglets) N923WN | Southwest | WN 4757 | Salt Lake City (SLC) | 18:56 | expected |
Boeing 737-700 (winglets) N717SA | Southwest | WN 2577 | Miami (MIA) | 18:59 | expected |
DEPARTURES — 7
Waiting time 5 - 20 min.
Boeing 737-700 | Southwest | WN 506 | Cincinnati (CVG) | 18:00 | scheduled |
Bombardier Challenger 600 N142J | Unknown/Private owner | N1 42J | Philadelphia (PHL) | 18:00 | expected |
Boeing 737-700 | Southwest | WN 2723 | Miami (MIA) | 18:20 | scheduled |
Boeing 737-800 | Southwest | WN 3631 | Los Angeles (LAX) | 18:20 | scheduled |
Boeing 737-700 | Southwest | WN 3430 | Denver (DEN) | 18:25 | scheduled |
Boeing 737-700 | Southwest | WN 5003 | Tampa (TPA) | 18:25 | scheduled |
Boeing 737-700 | Southwest | WN 50 | Dallas (DAL) | 18:30 | scheduled |
19:00 20.01.2021
ARRIVALS — 9
Waiting time 5 - 26 min.
Bombardier Challenger 350 N579FX | Flexjet | LXJ 579 | Monterey (MRY) | 19:05 | expected |
Boeing 737-700 | Southwest | WN 47 | Dallas (DAL) | 19:10 | scheduled |
Boeing 737-800 | Southwest | WN 1521 | Austin (AUS) | 19:15 | scheduled |
Boeing 737-700 | Southwest | WN 1597 | San Antonio (SAT) | 19:15 | scheduled |
Boeing 737-700 | Southwest | WN 4790 | Nashville (BNA) | 19:15 | scheduled |
Boeing 737-800 (winglets) N8630B | Southwest | WN 2298 | Los Angeles (LAX) | 19:17 | expected |
Cessna 550 | My Jet Xpress | N7 24JK | White Plains (HPN) | 19:19 | expected |
Boeing 737-800 (winglets) N8653A | Southwest | WN 2566 | Las Vegas (LAS) | 19:32 | expected |
Beechcraft 300 Super King Air N221G | Unknown/Private owner | N2 21G | Chicago (MDW) | 19:58 | expected |
20:00 20.01.2021
ARRIVALS — 2
Waiting time 20 min.
DEPARTURES — 20
Waiting time 5 - 20 min.
Boeing 737-700 | Southwest | WN 1597 | Harlingen (HRL) | 20:05 | scheduled |
Boeing 737-700 | Southwest | WN 3065 | Jacksonville (JAX) | 20:05 | scheduled |
Boeing 737-700 | Southwest | WN 4773 | Midland (MAF) | 20:05 | scheduled |
Boeing 737-800 | Southwest | WN 568 | Chicago (MDW) | 20:05 | scheduled |
Boeing 737-700 | Southwest | WN 2567 | New Orleans (MSY) | 20:10 | scheduled |
Boeing 737-800 | Southwest | WN 2635 | Memphis (MEM) | 20:10 | scheduled |
Boeing 737-700 | Southwest | WN 3003 | Austin (AUS) | 20:10 | scheduled |
Boeing 737-700 | Southwest | WN 47 | Corpus Christi (CRP) | 20:10 | scheduled |
Boeing 737-700 | Southwest | WN 5040 | Atlanta (ATL) | 20:10 | scheduled |
Boeing 737-700 | Southwest | WN 1102 | Denver (DEN) | 20:15 | scheduled |
Boeing 737-700 | Southwest | WN 2114 | Pensacola (PNS) | 20:15 | scheduled |
Boeing 737-800 | Southwest | WN 2298 | San Antonio (SAT) | 20:15 | scheduled |
Boeing 737-800 | Southwest | WN 423 | Las Vegas (LAS) | 20:15 | scheduled |
Boeing 737-700 | Southwest | WN 553 | El Paso (ELP) | 20:15 | scheduled |
Boeing 737-800 | Southwest | WN 1483 | Nashville (BNA) | 20:20 | scheduled |
Boeing 737-700 | Southwest | WN 54 | Dallas (DAL) | 20:30 | scheduled |
Boeing 737-700 | Southwest | WN 3405 | Indianapolis (IND) | 20:50 | scheduled |
Boeing 737-700 | Southwest | WN 3441 | Omaha (OMA) | 20:50 | scheduled |
Boeing 737-700 | Southwest | WN 3459 | Tulsa (TUL) | 20:50 | scheduled |
Boeing 737-800 | Southwest | WN 2395 | Oklahoma City (OKC) | 20:55 | scheduled |
21:00 20.01.2021
ARRIVALS — 3
Waiting time 7 - 10 min.
22:00 20.01.2021
ARRIVALS — 2
Waiting time 15 min.
23:00 20.01.2021
ARRIVALS — 2
Waiting time 8 min.
00:00 21.01.2021
ARRIVALS — 1
Waiting time 0 min.
Boeing 737-700 | Southwest | WN 3322 | Phoenix (PHX) | 00:05 | scheduled |
01:00 21.01.2021
02:00 21.01.2021
03:00 21.01.2021
04:00 21.01.2021
05:00 21.01.2021
06:00 21.01.2021
DEPARTURES — 5
Waiting time 22 - 30 min.
Bombardier CRJ900 | Delta Air Lines | DL 4761 | Atlanta (ATL) | 06:00 | scheduled |
Boeing 737-700 | Southwest | WN 1264 | Chicago (MDW) | 06:30 | scheduled |
Bombardier CRJ900 | American | AA 5768 | Dallas-Fort Worth (DFW) | 06:30 | scheduled |
Cessna 750 Citation X N953TJ | Jet Linx Aviation | JL 953 | Dallas (DAL) | 06:30 | expected |
Boeing 737-800 | Southwest | WN 149 | Baltimore (BWI) | 06:45 | scheduled |
07:00 21.01.2021
ARRIVALS — 1
Waiting time 0 min.
Boeing 737-700 | Southwest | WN 2799 | Corpus Christi (CRP) | 07:55 | scheduled |
08:00 21.01.2021
ARRIVALS — 20
Waiting time 5 min.
Boeing 737-700 | Southwest | WN 3460 | Harlingen (HRL) | 08:20 | scheduled |
Boeing 737-700 | Southwest | WN 4246 | New Orleans (MSY) | 08:25 | scheduled |
Boeing 737-700 | Southwest | WN 1619 | Midland (MAF) | 08:30 | scheduled |
Boeing 737-700 | Southwest | WN 2042 | Atlanta (ATL) | 08:30 | scheduled |
Boeing 737-700 | Southwest | WN 3182 | Austin (AUS) | 08:30 | scheduled |
Boeing 737-700 | Southwest | WN 3237 | Omaha (OMA) | 08:35 | scheduled |
Boeing 737-800 | Southwest | WN 3611 | Jacksonville (JAX) | 08:35 | scheduled |
Boeing 737-700 | Southwest | WN 4824 | San Antonio (SAT) | 08:35 | scheduled |
Boeing 737-800 | Southwest | WN 2268 | Nashville (BNA) | 08:40 | scheduled |
Boeing 737-700 | Southwest | WN 2381 | Oklahoma City (OKC) | 08:40 | scheduled |
Boeing 737-800 | Southwest | WN 3 | Dallas (DAL) | 08:40 | scheduled |
Boeing 737-700 | Southwest | WN 1662 | Tulsa (TUL) | 08:45 | scheduled |
Boeing 737-700 | Southwest | WN 3522 | Indianapolis (IND) | 08:45 | scheduled |
Boeing 737-700 | Southwest | WN 4707 | Pensacola | 08:45 | scheduled |
Boeing 737-800 | Southwest | WN 1059 | Memphis (MEM) | 08:50 | scheduled |
Boeing 737-700 | Southwest | WN 3155 | El Paso (ELP) | 08:50 | scheduled |
Boeing 737-700 | Southwest | WN 3226 | Miami | 08:50 | scheduled |
Boeing 737-700 | Southwest | WN 764 | Cincinnati (CVG) | 08:55 | scheduled |
Boeing 737-800 | Southwest | WN 4988 | St Louis (STL) | 08:55 | scheduled |
Boeing 737-700 | Southwest | WN 240 | Chicago (MDW) | 08:55 | scheduled |
DEPARTURES — 5
Waiting time 15 - 20 min.
Bombardier CRJ900 | American | AA 5774 | Dallas-Fort Worth (DFW) | 08:00 | scheduled |
Boeing 737-700 | Southwest | WN 3365 | Atlanta (ATL) | 08:05 | scheduled |
Boeing 737-800 | Southwest | WN 2104 | Phoenix (PHX) | 08:20 | scheduled |
Boeing 737-700 | Southwest | WN 3379 | Nashville (BNA) | 08:20 | scheduled |
Boeing 737-700 | Southwest | WN 2799 | Orlando (MCO) | 08:40 | scheduled |
09:00 21.01.2021
ARRIVALS — 6
Waiting time 5 - 24 min.
Boeing 737-700 | Southwest | WN 192 | Charleston (CHS) | 09:00 | scheduled |
Boeing 737-700 | Southwest | WN 4131 | Miami (MIA) | 09:05 | scheduled |
Boeing 737-700 | Southwest | WN 265 | Albuquerque (ABQ) | 09:25 | scheduled |
Airbus A320 | Allegiant Air | G4 1220 | Asheville (AVL) | 09:49 | scheduled |
Bombardier CRJ900 | American | AA 5827 | Dallas-Fort Worth (DFW) | 09:53 | scheduled |
Boeing 737-700 | Southwest | WN 328 | Cancún (CUN) | 09:55 | scheduled |
DEPARTURES — 14
Waiting time 5 - 30 min.
Boeing 737-700 | Southwest | WN 4246 | Fort Lauderdale (FLL) | 09:00 | scheduled |
Boeing 737-700 | Southwest | WN 1017 | Santa Ana (SNA) | 09:30 | scheduled |
Boeing 737-700 | Southwest | WN 1619 | Dallas (DAL) | 09:30 | scheduled |
Boeing 737-800 | Southwest | WN 1059 | New Orleans (MSY) | 09:35 | scheduled |
Boeing 737-700 | Southwest | WN 3294 | Miami (MIA) | 09:35 | scheduled |
Boeing 737-800 | Southwest | WN 3611 | Chicago (MDW) | 09:35 | scheduled |
Boeing 737-700 | Southwest | WN 192 | El Paso (ELP) | 09:40 | scheduled |
Boeing 737-800 | Southwest | WN 2268 | San Antonio (SAT) | 09:40 | scheduled |
Boeing 737-700 | Southwest | WN 2381 | Salt Lake City (SLC) | 09:40 | scheduled |
Boeing 737-800 | Southwest | WN 3 | San Diego (SAN) | 09:40 | scheduled |
Boeing 737-700 | Southwest | WN 4707 | Austin (AUS) | 09:40 | scheduled |
Boeing 737-700 | Southwest | WN 3454 | St Louis (STL) | 09:45 | scheduled |
Boeing 737-700 | Southwest | WN 4710 | Panama City Beach (ECP) | 09:45 | scheduled |
Boeing 737-700 | Southwest | WN 533 | Greenville (GSP) | 09:45 | scheduled |
10:00 21.01.2021
ARRIVALS — 2
Waiting time 15 min.
DEPARTURES — 12
Waiting time 5 - 20 min.
Boeing 737-700 | Southwest | WN 2490 | Oklahoma City (OKC) | 10:00 | scheduled |
Boeing 737-700 | Southwest | WN 4826 | Los Angeles (LAX) | 10:00 | scheduled |
Boeing 737-800 | Southwest | WN 3212 | Tampa (TPA) | 10:05 | scheduled |
Boeing 737-700 | Southwest | WN 248 | Albuquerque (ABQ) | 10:10 | scheduled |
Boeing 737-700 | Southwest | WN 2609 | Atlanta (ATL) | 10:10 | scheduled |
Boeing 737-700 | Southwest | WN 305 | Cancún (CUN) | 10:20 | scheduled |
Bombardier CRJ900 | American | AA 5827 | Houston | 10:23 | scheduled |
Boeing 737-800 | Southwest | WN 1541 | Las Vegas (LAS) | 10:30 | scheduled |
Airbus A320 | Allegiant Air | G4 1211 | Asheville (AVL) | 10:34 | scheduled |
Boeing 737-800 | Southwest | WN 2271 | Baltimore (BWI) | 10:35 | scheduled |
Boeing 737-800 | Southwest | WN 3435 | Oakland (OAK) | 10:35 | scheduled |
Boeing 737-700 | Southwest | WN 372 | Fort Myers | 10:55 | scheduled |
11:00 21.01.2021
ARRIVALS — 5
Waiting time 20 - 25 min.
Boeing 737-700 | Southwest | WN 3981 | Orlando (MCO) | 11:15 | scheduled |
Boeing 737-800 | Southwest | WN 2088 | Denver (DEN) | 11:40 | scheduled |
Boeing 737-700 | Southwest | WN 5032 | Tampa (TPA) | 11:40 | scheduled |
Bombardier CRJ900 | American | AA 5849 | Dallas-Fort Worth (DFW) | 11:55 | scheduled |
Boeing 737-800 | Southwest | WN 2516 | Baltimore (BWI) | 11:55 | scheduled |
DEPARTURES — 6
Waiting time 10 - 20 min.
Boeing 737-700 | Southwest | WN 108 | Puerto Vallarta (PVR) | 11:00 | scheduled |
Boeing 737-700 | Southwest | WN 3006 | San José del Cabo (SJD) | 11:10 | scheduled |
Boeing 737-700 | Southwest | WN 22 | Dallas (DAL) | 11:30 | scheduled |
Boeing 737-700 | Southwest | WN 4562 | Nashville (BNA) | 11:35 | scheduled |
Boeing 737-700 | Southwest | WN 427 | Kansas City (MCI) | 11:45 | scheduled |
Boeing 737-700 | Southwest | WN 3131 | Chicago (MDW) | 11:55 | scheduled |
12:00 21.01.2021
ARRIVALS — 9
Waiting time 15 min.
Boeing 737-700 | Southwest | WN 2576 | Phoenix (PHX) | 12:05 | scheduled |
Boeing 737-700 | Southwest | WN 3368 | Atlanta (ATL) | 12:05 | scheduled |
Boeing 737-700 | Southwest | WN 3787 | Nashville (BNA) | 12:10 | scheduled |
Boeing 737-700 | Southwest | WN 6260 | Kansas City (MCI) | 12:10 | scheduled |
Boeing 737-700 | Southwest | WN 17 | Dallas (DAL) | 12:10 | scheduled |
Boeing 737-800 | Southwest | WN 3642 | Las Vegas (LAS) | 12:25 | scheduled |
Boeing 737-700 | Southwest | WN 1973 | San Diego (SAN) | 12:25 | scheduled |
Bombardier CRJ900 | Delta Air Lines | DL 5043 | Atlanta (ATL) | 12:40 | scheduled |
Boeing 737-700 | Southwest | WN 2600 | Chicago (MDW) | 12:55 | scheduled |
DEPARTURES — 6
Waiting time 10 - 24 min.
Boeing 737-700 | Southwest | WN 3146 | Phoenix (PHX) | 12:05 | scheduled |
Bombardier CRJ900 | American | AA 5849 | Houston | 12:29 | scheduled |
Boeing 737-800 | Southwest | WN 3069 | Denver (DEN) | 12:30 | scheduled |
Boeing 737-800 | Southwest | WN 2516 | Orlando (MCO) | 12:45 | scheduled |
Boeing 737-700 | Southwest | WN 2576 | Fort Lauderdale (FLL) | 12:50 | scheduled |
Boeing 737-700 | Southwest | WN 307 | Cancún (CUN) | 12:50 | scheduled |
13:00 21.01.2021
ARRIVALS — 4
Waiting time 10 - 17 min.
DEPARTURES — 9
Waiting time 15 - 25 min.
Boeing 737-700 | Southwest | WN 519 | Tulsa (TUL) | 13:00 | scheduled |
Boeing 737-700 | Southwest | WN 6251 | Salt Lake City (SLC) | 13:00 | scheduled |
Boeing 737-700 | Southwest | WN 1411 | Los Angeles (LAX) | 13:05 | scheduled |
Boeing 737-700 | Southwest | WN 1518 | Harlingen (HRL) | 13:05 | scheduled |
Boeing 737-700 | Southwest | WN 17 | Corpus Christi (CRP) | 13:05 | scheduled |
Boeing 737-700 | Southwest | WN 2623 | Albuquerque (ABQ) | 13:05 | scheduled |
Boeing 737-700 | Southwest | WN 30 | Dallas (DAL) | 13:30 | scheduled |
Boeing 737-800 | Southwest | WN 3644 | Baltimore (BWI) | 13:30 | scheduled |
Boeing 737-700 | Southwest | WN 661 | Miami (MIA) | 13:30 | scheduled |
14:00 21.01.2021
ARRIVALS — 7
Waiting time 10 - 20 min.
Boeing 737-700 | Southwest | WN 2221 | Miami (MIA) | 14:10 | scheduled |
Boeing 737-700 | Southwest | WN 27 | Dallas (DAL) | 14:10 | scheduled |
Boeing 737-700 | Southwest | WN 3896 | New Orleans (MSY) | 14:30 | scheduled |
Boeing 737-700 | Southwest | WN 4756 | Oakland (OAK) | 14:30 | scheduled |
Boeing 737-700 | Southwest | WN 2046 | Atlanta (ATL) | 14:35 | scheduled |
Boeing 737-800 | Southwest | WN 4982 | Denver (DEN) | 14:40 | scheduled |
Boeing 737-700 | Southwest | WN 3230 | Oklahoma City (OKC) | 14:55 | scheduled |
DEPARTURES — 5
Waiting time 15 - 18 min.
Boeing 737-700 | Southwest | WN 2569 | Atlanta (ATL) | 14:00 | scheduled |
Boeing 737-700 | Southwest | WN 3370 | Phoenix (PHX) | 14:15 | scheduled |
Boeing 737-700 | Southwest | WN 4279 | New Orleans (MSY) | 14:15 | scheduled |
Bombardier CRJ900 | American | AA 5830 | Dallas-Fort Worth (DFW) | 14:17 | scheduled |
Boeing 737-700 | Southwest | WN 6280 | Kansas City (MCI) | 14:35 | scheduled |
Other Dates
July, 2020
August, 2020
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
September, 2020
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
October, 2020
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
November, 2020
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
December, 2020
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
January, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
February, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
March, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
April, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
May, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
June, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
July, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
August, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23