Louisville Standiford Field, Louisville (SDF / KSDF)
Flight Tracker for Planespotters
01:00 20.01.2021
ARRIVALS — 25
Waiting time 2 - 9 min.
McDonnell Douglas MD-11 Freighter N282UP | UPS | 5X 773 | Houston (IAH) | 01:01 | arrived |
Shorts 360 N360RW | Air Cargo Carriers | 2Q 1611 | Danville (DNV) | 01:04 | arrived |
Airbus A300-600F Freighter N158UP | UPS | 5X 855 | Phoenix (PHX) | 01:07 | arrived |
Airbus A300-600F Freighter N129UP | UPS | 5X 1077 | Newark (EWR) | 01:09 | arrived |
Beechcraft 1900D | Ameriflight | A8 2316 | Smyrna (MQY) | 01:10 | arrived |
Boeing 767-300 N374UP | UPS | 5X 601 | Chicago (ORD) | 01:16 | arrived |
Boeing 767-300 (winglets) N331UP | UPS | 5X 843 | Salt Lake City (SLC) | 01:22 | arrived |
Boeing 757-200 Freighter N449UP | UPS | 5X 913 | Santa Ana (SNA) | 01:24 | arrived |
Boeing 767-300 N373UP | UPS | 5X 921 | San Diego (SAN) | 01:27 | arrived |
Bombardier CRJ200 N821FL | Gulf and Caribbean Cargo | IF 1015 | Thief River Falls (TVF) | 01:32 | arrived |
Boeing 767-300 (winglets) N326UP | UPS | 5X 959 | Sacramento (MHR) | 01:33 | arrived |
Shorts 360 N427PE | Air Cargo Carriers | 2Q 1469 | Madison (MSN) | 01:33 | arrived |
Dassault Falcon 20 N511FL | IFL Group | IFL 511 | Laredo (LRD) | 01:34 | arrived |
Boeing 767-300 (winglets) N344UP | UPS | 5X 919 | Ontario (ONT) | 01:34 | expected |
Boeing 767-300 (winglets) N336UP | UPS | 5X 915 | Ontario (ONT) | 01:34 | expected |
Airbus A300-600F Freighter N145UP | UPS | 5X 907 | Burbank (BUR) | 01:37 | arrived |
Boeing 767-300 (winglets) N313UP | UPS | 5X 801 | Denver (DEN) | 01:38 | arrived |
Boeing 757-200 Freighter N444UP | UPS | 5X 895 | Reno (RNO) | 01:39 | expected |
Boeing 767-300 (winglets) N332UP | UPS | 5X 973 | Portland (PDX) | 01:40 | arrived |
Boeing 767-300 (winglets) N317UP | UPS | 5X 905 | Long Beach (LGB) | 01:44 | expected |
Boeing 767-300 (winglets) N334UP | UPS | 5X 903 | Los Angeles (LAX) | 01:45 | expected |
Boeing 767-300 (winglets) N340UP | UPS | 5X 923 | San Bernardino (SBD) | 01:47 | expected |
Boeing 767-300 (winglets) N340UP | UPS | 5X 923 | San Bernardino (SBD) | 01:47 | expected |
Boeing 767-300 (winglets) N348UP | UPS | 5X 941 | San Jose (SJC) | 01:56 | expected |
Boeing 767-300 (winglets) N304UP | UPS | 5X 981 | Seattle (BFI) | 01:57 | expected |
DEPARTURES — 5
Waiting time 3 - 31 min.
Boeing 757-200 Freighter N426UP | UPS | 5X 1156 | Pittsburgh (PIT) | 01:12 | departed |
Boeing 767-300 (winglets) N351UP | UPS | 5X 616 | Chicago/Rockford (RFD) | 01:13 | departed |
Boeing 757-200 Freighter N473UP | UPS | 5X 1188 | Philadelphia (PHL) | 01:19 | departed |
Airbus A300-600F Freighter N154UP | UPS | 5X 612 | Chicago/Rockford (RFD) | 01:50 | expected |
Boeing 757-200 Freighter N471UP | UPS | 5X 1328 | Albany (ABY) | 01:51 | expected |
02:00 20.01.2021
ARRIVALS — 5
Waiting time 5 - 22 min.
Boeing 767-300 (winglets) N324UP | UPS | 5X 945 | Oakland (OAK) | 02:03 | expected |
Boeing 757-200 Freighter N422UP | UPS | 5X 991 | Spokane (GEG) | 02:09 | expected |
Boeing 767-300 (winglets) N329UP | UPS | 5X 1295 | Greenville (GSP) | 02:14 | expected |
Boeing 757-200 Freighter N475UP | UPS | 5X 9300 | Orlando (MCO) | 02:17 | expected |
McDonnell Douglas MD-11 Freighter N253UP | UPS | 5X 2983 | Seattle (BFI) | 02:39 | expected |
DEPARTURES — 10
Waiting time 4 - 15 min.
Boeing 767-300 (winglets) N314UP | UPS | 5X 920 | Ontario (ONT) | 02:15 | expected |
Boeing 757-200 Freighter N441UP | UPS | 5X 980 | Salt Lake City (SLC) | 02:15 | expected |
DC91 N785TW | Ameristar Jet Charter | 7Z 9416 | Unknown | 02:15 | expected |
Boeing 757-200 Freighter N435UP | UPS | 5X 1218 | Richmond (RIC) | 02:30 | expected |
Airbus A300-600F Freighter N163UP | UPS | 5X 896 | Denver (DEN) | 02:30 | expected |
Boeing 757-200 Freighter N437UP | UPS | 5X 1052 | Manchester (MHT) | 02:32 | expected |
Airbus A300-600F Freighter N164UP | UPS | 5X 1016 | Boston (BOS) | 02:35 | expected |
McDonnell Douglas MD-11 Freighter N288UP | UPS | 5X 916 | Ontario (ONT) | 02:40 | expected |
Boeing 767-300 N366UP | UPS | 5X 942 | Oakland (OAK) | 02:41 | expected |
Boeing 757-200 Freighter N455UP | UPS | 5X 704 | Pensacola (PNS) | 02:52 | expected |
03:00 20.01.2021
ARRIVALS — 2
Waiting time 19 min.
DEPARTURES — 30
Waiting time 2 - 8 min.
McDonnell Douglas MD-11 Freighter N252UP | UPS | 5X 1306 | Atlanta (ATL) | 03:01 | expected |
McDonnell Douglas MD-11 Freighter N251UP | UPS | 5X 782 | San Antonio (SAT) | 03:05 | expected |
McDonnell Douglas MD-11 Freighter N254UP | UPS | 5X 1114 | New York (JFK) | 03:13 | expected |
Boeing 767-300 N370UP | UPS | 5X 992 | Spokane (GEG) | 03:20 | expected |
Boeing 767-300 (winglets) N340UP | UPS | 5X 958 | Seattle (BFI) | 03:23 | expected |
Boeing 757-200 Freighter N432UP | UPS | 5X 608 | Chicago (ORD) | 03:26 | expected |
Boeing 767-300 (winglets) N331UP | UPS | 5X 858 | Phoenix (PHX) | 03:26 | expected |
Boeing 767-300 (winglets) N352UP | UPS | 5X 974 | Portland (PDX) | 03:28 | expected |
Boeing 747-400 Freighter N581UP | UPS | 5X 1190 | Philadelphia (PHL) | 03:29 | expected |
Boeing 767-300 (winglets) N360UP | UPS | 5X 960 | Sacramento (MHR) | 03:29 | expected |
Boeing 767-300 (winglets) N336UP | UPS | 5X 904 | Los Angeles (LAX) | 03:30 | expected |
Boeing 757-200 Freighter N466UP | UPS | 5X 938 | Fresno (FAT) | 03:33 | expected |
Airbus A300-600F Freighter N159UP | UPS | 5X 598 | Billings (BIL) | 03:33 | expected |
Boeing 757-200 Freighter N457UP | UPS | 5X 894 | Albuquerque (ABQ) | 03:34 | expected |
Boeing 747-8 Intercontinental N618UP | UPS | 5X 32 | Honolulu (HNL) | 03:35 | expected |
Boeing 767-300 (winglets) N306UP | UPS | 5X 922 | San Diego (SAN) | 03:38 | expected |
Boeing 747-400 Freighter N582UP | UPS | 5X 62 | Anchorage (ANC) | 03:39 | expected |
Boeing 757-200 Freighter N468UP | UPS | 5X 1346 | Fort Lauderdale (FLL) | 03:43 | expected |
McDonnell Douglas MD-11 Freighter N273UP | UPS | 5X 1066 | Hartford (BDL) | 03:45 | expected |
McDonnell Douglas MD-11 Freighter N282UP | UPS | 5X 400 | Miami (MIA) | 03:46 | expected |
McDonnell Douglas MD-11 N261UP | UPS | 5X 1338 | Tampa (TPA) | 03:48 | expected |
Boeing 747-400 Freighter N570UP | UPS | 5X 223 | Cologne (CGN) | 03:48 | expected |
Boeing 767-300 (winglets) N318UP | UPS | 5X 1144 | Buffalo (BUF) | 03:49 | expected |
McDonnell Douglas MD-11 Freighter N292UP | UPS | 5X 1292 | Columbia (CAE) | 03:51 | expected |
Boeing 767-300 (winglets) N304UP | UPS | 5X 1334 | West Palm Beach (PBI) | 03:52 | expected |
Boeing 767-300 (winglets) N335UP | UPS | 5X 104 | Anchorage (ANC) | 03:52 | expected |
Airbus A300-600F Freighter N174UP | UPS | 5X 474 | Montréal (YMX) | 03:52 | expected |
McDonnell Douglas MD-11 Freighter N291UP | UPS | 5X 1326 | Orlando (MCO) | 03:54 | expected |
McDonnell Douglas MD-11 Freighter N285UP | UPS | 5X 1478 | Lansing (LAN) | 03:57 | expected |
McDonnell Douglas MD-11 Freighter N293UP | UPS | 5X 1276 | Raleigh/Durham (RDU) | 03:59 | expected |
04:00 20.01.2021
DEPARTURES — 45
Waiting time 1 - 3 min.
Airbus A300-600F Freighter N157UP | UPS | 5X 1088 | Newburgh (SWF) | 04:00 | expected |
Airbus A300-600F Freighter N168UP | UPS | 5X 1366 | Albany (ABY) | 04:01 | expected |
Boeing 767-300 (winglets) N338UP | UPS | 5X 1082 | Newark (EWR) | 04:02 | expected |
Airbus A300-600F Freighter N144UP | UPS | 5X 614 | Columbus (LCK) | 04:02 | expected |
Boeing 757-200 Freighter N449UP | UPS | 5X 1128 | Providence (PVD) | 04:04 | expected |
Boeing 767-300 (winglets) N308UP | UPS | 5X 1214 | Baltimore (BWI) | 04:04 | expected |
Airbus A300-600F Freighter N156UP | UPS | 5X 798 | Lubbock (LBB) | 04:06 | expected |
Airbus A300-600F Freighter N130UP | UPS | 5X 1270 | Greensboro (GSO) | 04:08 | expected |
McDonnell Douglas MD-11 Freighter N272UP | UPS | 5X 1172 | Harrisburg (MDT) | 04:09 | expected |
McDonnell Douglas MD-11 Freighter N259UP | UPS | 5X 1220 | Washington (IAD) | 04:09 | expected |
Airbus A300-600F Freighter N143UP | UPS | 5X 618 | Peoria (PIA) | 04:10 | expected |
Boeing 767-300 (winglets) N355UP | UPS | 5X 1384 | Memphis (MEM) | 04:13 | expected |
Airbus A300-600F Freighter N170UP | UPS | 5X 1322 | Jacksonville (JAX) | 04:15 | expected |
McDonnell Douglas MD-11 Freighter N275UP | UPS | 5X 488 | Toronto (YYZ) | 04:15 | expected |
Boeing 757-200 Freighter N406UP | UPS | 5X 1348 | Fort Myers (RSW) | 04:17 | expected |
Boeing 757-200 Freighter N440UP | UPS | 5X 712 | Huntsville (HSV) | 04:17 | expected |
Boeing 767-300 (winglets) N312UP | UPS | 5X 207 | Philadelphia (PHL) | 04:19 | expected |
Airbus A300-600F Freighter N147UP | UPS | 5X 684 | Omaha (OMA) | 04:19 | expected |
Boeing 747-400 Freighter N572UP | UPS | 5X 752 | Dallas-Fort Worth (DFW) | 04:20 | expected |
Boeing 767-300 (winglets) N301UP | UPS | 5X 602 | Chicago (ORD) | 04:21 | expected |
Airbus A300-600F Freighter N161UP | UPS | 5X 582 | Fargo (FAR) | 04:21 | expected |
McDonnell Douglas MD-11 Freighter N278UP | UPS | 5X 662 | Kansas City (MCI) | 04:22 | expected |
McDonnell Douglas MD-11 Freighter N253UP | UPS | 5X 340 | San Juan (SJU) | 04:22 | expected |
Airbus A300-600F Freighter N167UP | UPS | 5X 772 | Houston (IAH) | 04:23 | expected |
McDonnell Douglas MD-11 Freighter N250UP | UPS | 5X 554 | Minneapolis (MSP) | 04:25 | expected |
Airbus A300-600F Freighter N149UP | UPS | 5X 1296 | Greenville (GSP) | 04:26 | expected |
Airbus A300-600F Freighter N125UP | UPS | 5X 636 | St Louis (STL) | 04:26 | expected |
Boeing 757-200 Freighter N448UP | UPS | 5X 1054 | Syracuse (SYR) | 04:27 | expected |
Airbus A300-600F Freighter N137UP | UPS | 5X 1376 | Knoxville (TYS) | 04:28 | expected |
Boeing 757-200 Freighter N459UP | UPS | 5X 1468 | Fort Wayne (FWA) | 04:30 | expected |
Bombardier CRJ200 | Gulf and Caribbean Cargo | IF 1016 | Thief River Falls (TVF) | 04:30 | expected |
Boeing 767-300 (winglets) N326UP | UPS | 5X 742 | Tulsa (TUL) | 04:31 | expected |
Boeing 757-200 Freighter N425UP | UPS | 5X 722 | Little Rock (LIT) | 04:32 | expected |
Boeing 747-8 N624UP | UPS | 5X 76 | Dubai (DXB) | 04:32 | expected |
McDonnell Douglas MD-11 Freighter N280UP | UPS | 5X 1442 | Cleveland (CLE) | 04:33 | expected |
Boeing 767-300 (winglets) N319UP | UPS | 5X 1356 | Birmingham (BHM) | 04:34 | expected |
McDonnell Douglas MD-11 Freighter N281UP | UPS | 5X 1482 | Detroit (DTW) | 04:34 | expected |
Airbus A300-600F Freighter N138UP | UPS | 5X 490 | Vancouver (YVR) | 04:35 | expected |
McDonnell Douglas MD-11 Freighter N295UP | UPS | 5X 542 | Milwaukee (MKE) | 04:37 | expected |
Shorts 360 | Air Cargo Carriers | 2Q 1256 | Beckley (BKW) | 04:40 | expected |
Shorts 360 | Air Cargo Carriers | 2Q 1260 | Charleston (CRW) | 04:40 | expected |
Shorts 360 | Air Cargo Carriers | 2Q 1612 | Decatur (DEC) | 04:40 | expected |
Airbus A300-600F Freighter N133UP | UPS | 5X 734 | Oklahoma City (OKC) | 04:41 | expected |
Boeing 767-300 (winglets) N329UP | UPS | 5X 702 | New Orleans (MSY) | 04:42 | expected |
Boeing 757-200 Freighter N430UP | UPS | 5X 1392 | Jackson (JAN) | 04:44 | expected |
05:00 20.01.2021
06:00 20.01.2021
DEPARTURES — 7
Waiting time 2 - 26 min.
Airbus A300-600F Freighter N145UP | UPS | 5X 788 | Austin (AUS) | 06:10 | expected |
Bombardier CRJ900 | American | AA 5745 | Dallas-Fort Worth (DFW) | 06:11 | scheduled |
Airbus A300-600F Freighter N171UP | UPS | 5X 312 | San Antonio (SAT) | 06:13 | expected |
Boeing 757-200 Freighter N444UP | UPS | 5X 300 | Monterrey (MTY) | 06:16 | expected |
Airbus A300-600F Freighter N129UP | UPS | 5X 914 | Burbank (BUR) | 06:17 | expected |
Embraer 175 | American | AA 5017 | Charlotte (CLT) | 06:43 | scheduled |
Boeing 767-300 (winglets) N324UP | UPS | 5X 892 | Las Vegas (LAS) | 06:57 | expected |
07:00 20.01.2021
08:00 20.01.2021
DEPARTURES — 5
Waiting time 10 - 24 min.
Bombardier CRJ900 | American | AA 5788 | Dallas-Fort Worth (DFW) | 08:05 | scheduled |
Embraer 175 | American | AA 5006 | Charlotte (CLT) | 08:29 | scheduled |
Embraer 175 | American | AA 4999 | Miami (MIA) | 08:30 | scheduled |
Bombardier CRJ900 | Delta Air Lines | DL 4012 | Minneapolis (MSP) | 08:41 | scheduled |
Boeing 737-700 | Southwest | WN 4830 | Baltimore (BWI) | 08:50 | scheduled |
09:00 20.01.2021
DEPARTURES — 1
Waiting time 0 min.
Boeing 737-700 | Southwest | WN 1453 | Orlando (MCO) | 09:25 | scheduled |
10:00 20.01.2021
DEPARTURES — 1
Waiting time 0 min.
Boeing 737-700 | Southwest | WN 6011 | Tampa (TPA) | 10:45 | scheduled |
11:00 20.01.2021
ARRIVALS — 2
Waiting time 6 min.
12:00 20.01.2021
ARRIVALS — 2
Waiting time 3 min.
13:00 20.01.2021
14:00 20.01.2021
ARRIVALS — 1
Waiting time 0 min.
Boeing 737-700 | Southwest | WN 2411 | Atlanta (ATL) | 14:10 | scheduled |
DEPARTURES — 1
Waiting time 0 min.
Boeing 737-700 | Southwest | WN 2944 | Atlanta (ATL) | 14:45 | scheduled |
15:00 20.01.2021
ARRIVALS — 2
Waiting time 7 min.
16:00 20.01.2021
ARRIVALS — 1
Waiting time 0 min.
Bombardier CRJ900 | American | AA 5809 | Dallas-Fort Worth (DFW) | 16:00 | scheduled |
17:00 20.01.2021
ARRIVALS — 2
Waiting time 6 min.
18:00 20.01.2021
ARRIVALS — 2
Waiting time 45 min.
19:00 20.01.2021
ARRIVALS — 2
Waiting time 16 min.
20:00 20.01.2021
ARRIVALS — 2
Waiting time 29 min.
21:00 20.01.2021
ARRIVALS — 1
Waiting time 0 min.
Boeing 737-700 | Southwest | WN 356 | Denver (DEN) | 21:40 | scheduled |
22:00 20.01.2021
ARRIVALS — 2
Waiting time 2 min.
23:00 20.01.2021
ARRIVALS — 2
Waiting time 36 min.
00:00 21.01.2021
Other Dates
July, 2020
August, 2020
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
September, 2020
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
October, 2020
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
November, 2020
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
December, 2020
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
January, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
February, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
March, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
April, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
May, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
June, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
July, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
August, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28